Training Dates 2022
NSW - Regional Training Centre
MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|
Spies Hecker Speed-TEC System | 1 | |||||||
Introduction to Permahyd Hi-TEC Waterborne | 16-17 | |||||||
Advanced Permahyd Hi-TEC Waterborne | 24-25 | 11-12 | ||||||
Spies Hecker New Technology & Specialised Techniques | 26 | 13 | ||||||
Colour Technology for Permahyd Hi-TEC Waterborne | 21 | |||||||
Speed Repair Systems - UV primer & Fast Clears |
QLD - Gold Coast
MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|
Spies Hecker Speed-TEC System | 14 | |||||||
Introduction to Permahyd Hi-TEC Waterborne | 10-11 | 26-27 | ||||||
Advanced Permahyd Hi-TEC Waterborne | 21-22 | 25-26 | ||||||
Spies Hecker New Technology & Specialised Techniques | 7-8 | 23-24 | ||||||
Colour Technology for Permahyd Hi-TEC Waterborne | 1 | |||||||
Speed Repair Systems - UV primer & Fast Clears | 29 | 9 |
VIC
MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|
Spies Hecker Speed-TEC System | 8 | |||||||
Introduction to Permahyd Hi-TEC Waterborne | 16-17 | |||||||
Advanced Permahyd Hi-TEC Waterborne | 22-23 | |||||||
Spies Hecker New Technology & Specialised Techniques | 30 | |||||||
Colour Technology for Permahyd Hi-TEC Waterborne | ||||||||
Speed Repair Systems - UV primer & Fast Clears | 31 |
WA
MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|
Spies Hecker Speed-TEC System | ||||||||
Introduction to Permahyd Hi-TEC Waterborne | 2-4 | |||||||
Advanced Permahyd Hi-TEC Waterborne | 25-26 | |||||||
Spies Hecker New Technology & Specialised Techniques | 27 | |||||||
Colour Technology for Permahyd Hi-TEC Waterborne | 17 | |||||||
Speed Repair Systems - UV primer & Fast Clears |